Current rates effective September 1, 2026
Water service charges are based on your water meter size and the amount of water used.
1 Cubic Foot = 7.48 Gallons
100 Cubic Feet = 748 Gallons
Most residential customers have a 5/8-inch water meter. The minimum quarterly charge includes up to 1,200 cubic feet of water. If your water usage exceeds that allowance, additional usage is billed according to the rate schedule below.
Annual Metered Service
For customers receiving year-round water service.
Quarterly Water Usage Rates
| Water Usage Per Quarter | Rate |
|---|---|
| First 1,200 cubic feet | Included in the minimum quarterly charge |
| Next 1,500 cubic feet | $2.65 per 100 cubic feet |
| Over 2,700 cubic feet | $2.20 per 100 cubic feet |
Minimum Quarterly Charges
The minimum quarterly charge is based on your water meter size and includes the amount of water shown below.
| Meter Size | Minimum Quarterly Charge | Water Included |
|---|---|---|
| 5/8″ | $39.00 | 1,200 cubic feet |
| 3/4″ | $62.75 | 2,100 cubic feet |
| 1″ | $98.25 | 3,600 cubic feet |
| 1½” | $183.40 | 7,500 cubic feet |
| 2″ | $281.65 | 12,000 cubic feet |
| 3″ | $470.00 | 22,500 cubic feet |
| 4″ | $718.90 | 37,500 cubic feet |
| 6″ | $1,341.00 | 75,000 cubic feet |
| 8″ | $2,087.55 | 120,000 cubic feet |
| 10″ | $3,083.00 | 180,000 cubic feet |
Seasonal Metered Service
For customers receiving seasonal water service (May 1 – November 1).
Seasonal Water Usage Rates
| Water Usage Per Season | Rate |
|---|---|
| First 3,000 cubic feet | Included in the minimum seasonal charge |
| Next 12,000 cubic feet | $2.65 per 100 cubic feet |
| Over 15,000 cubic feet | $2.20 per 100 cubic feet |
Minimum Seasonal Charges
The minimum seasonal charge is based on your water meter size and includes the amount of water shown below.
| Meter Size | Minimum Seasonal Charge | Water Included |
|---|---|---|
| 5/8″ | $157.10 | 3,000 cubic feet |
| 3/4″ | $223.00 | 5,500 cubic feet |
| 1″ | $439.10 | 13,700 cubic feet |
| 1½” | $752.90 | 27,800 cubic feet |
| 2″ | $1,207.45 | 54,500 cubic feet |
Understanding Your Water Bill
Your minimum charge is determined by the size of your water meter and includes a set amount of water usage. If your usage exceeds the included allowance, additional charges are applied based on the applicable usage rates shown above.
If you are unsure what size water meter serves your property or have questions about your bill, please contact our office and we will be happy to assist you.
PUC Approved Rate Schedules
The rates shown above are effective September 1, 2026, as approved by the Maine Public Utilities Commission.
➡️ View the PUC-approved rate schedules and supporting documents.
Questions?
Kittery Water District
17 State Road
Kittery, ME 03904
Phone: (207) 439-1128
General Email: info@kitterywater.org
Office Hours: Monday–Friday, 7:00 AM – 3:00 PM
