Current rates effective January 1, 2024
Water service charges are based on your water meter size and the amount of water used.
1 Cubic Foot = 7.48 Gallons
100 Cubic Feet = 748 Gallons
Most residential customers have a 5/8-inch water meter. The minimum quarterly charge includes up to 1,200 cubic feet of water. If your water usage exceeds that allowance, additional usage is billed according to the rate schedule below.
Annual Metered Service
For customers receiving year-round water service.
Quarterly Water Usage Rates
| Water Usage Per Quarter | Rate |
|---|---|
| First 1,200 cubic feet | Included in the minimum quarterly charge |
| Next 1,500 cubic feet | $2.51 per 100 cubic feet |
| Next 12,000 cubic feet | $2.08 per 100 cubic feet |
| Over 14,700 cubic feet | $1.58 per 100 cubic feet |
Minimum Quarterly Charges
The minimum quarterly charge is based on your water meter size and includes the amount of water shown below.
| Meter Size | Minimum Quarterly Charge | Water Included |
|---|---|---|
| 5/8″ | $37.16 | 1,200 cubic feet |
| 3/4″ | $59.75 | 2,100 cubic feet |
| 1″ | $93.53 | 3,600 cubic feet |
| 1½” | $174.65 | 7,500 cubic feet |
| 2″ | $268.25 | 12,000 cubic feet |
| 3″ | $447.65 | 22,500 cubic feet |
| 4″ | $684.65 | 37,500 cubic feet |
| 6″ | $1,277.15 | 75,000 cubic feet |
| 8″ | $1,988.15 | 120,000 cubic feet |
| 10″ | $2,936.15 | 180,000 cubic feet |
Seasonal Metered Service
For customers receiving seasonal water service (May 1 – November 1).
Seasonal Water Usage Rates
| Water Usage Per Season | Rate |
|---|---|
| First 3,000 cubic feet | Included in the minimum seasonal charge |
| Next 12,000 cubic feet | $2.51 per 100 cubic feet |
| Next 15,000 cubic feet | $2.08 per 100 cubic feet |
| Over 30,000 cubic feet | $1.58 per 100 cubic feet |
Minimum Seasonal Charges
The minimum seasonal charge is based on your water meter size and includes the amount of water shown below.
| Meter Size | Minimum Seasonal Charge | Water Included |
|---|---|---|
| 5/8″ | $149.63 | 3,000 cubic feet |
| 3/4″ | $212.38 | 5,500 cubic feet |
| 1″ | $418.20 | 13,700 cubic feet |
| 1½” | $717.07 | 27,800 cubic feet |
| 2″ | $1,149.93 | 54,500 cubic feet |
Understanding Your Water Bill
Your minimum charge is determined by the size of your water meter and includes a set amount of water usage. If your usage exceeds the included allowance, additional charges are applied based on the applicable usage rates shown above.
If you are unsure what size water meter serves your property or have questions about your bill, please contact our office and we will be happy to assist you.
Pending Rate Case
Kittery Water District has filed a rate case with the Maine Public Utilities Commission. The rates shown above remain in effect until new rates are approved and become effective.
➡️ Learn more about the current rate case.
Questions?
Kittery Water District
17 State Road
Kittery, ME 03904
Phone: (207) 439-1128
General Email: info@kitterywater.org
Office Hours: Monday–Friday, 7:00 AM – 3:00 PM
